The Commission for the Conservation of Southern Bluefin Tuna has established a list of authorised farms, which are approved to operate for farming southern bluefin tuna. SBT Farms not on the list are deemed not to be authorised to operate for farming of southern bluefin tuna.
Members and Cooperating Non-Members will not validate trade documents for farms not on the list and will not accept imports of southern bluefin tuna product from farms not on the list.
Search for Authorised Farms
(All search text must be entered in latin script)The authorised farm record holds a history of farm authorisations commencing from 1 January 2009. The record was last updated on 07 November 2023. Reports from this web site are for a single specified date. You can therefore specify the farm authorisation date of interest. The default is the current date, so unless specified otherwise, only currently authorised farms will be reported.
Farm Serial Number | Country | Farm Name | Site Number | Authorisation Start | Authorisation End | Longitude | Latitude | Initial Farm Stocking Capacity |
---|---|---|---|---|---|---|---|---|
F0002 | Australia | Australian Fishing Enterprises Pty Ltd | AQ00030 | 136.045 | -34.671 | 2,037 | ||
F0002 | Australia | Australian Fishing Enterprises Pty Ltd | FB00079 | 136.049 | -34.678 | 3,885 | ||
F0003 | Australia | Australian Tuna Fisheries Pty Ltd | AQ00495 | 136.062 | -34.706 | 365 | ||
F0003 | Australia | Australian Tuna Fisheries Pty Ltd | AQ00047 | 136.07 | -34.695 | 1,203 | ||
F0004 | Australia | Blaslov Fishing Group Pty Ltd | AQ00495 | 136.062 | -34.706 | 365 | ||
F0004 | Australia | Blaslov Fishing Group Pty Ltd | AQ00047 | 136.07 | -34.695 | 1,203 | ||
F0011 | Australia | Marnikol Fisheries Pty Ltd | AQ00057 | 136.073 | -34.613 | 666 | ||
F0016 | Australia | Tony's Tuna International Pty Ltd | AQ00053 | 135.998 | -34.671 | 906 | ||
F0016 | Australia | Tony's Tuna International Pty Ltd | AQ00169 | 136.022 | -34.668 | 789 | ||
F0017 | Australia | Tuna Farmers Pty Ltd | AQ00047 | 136.07 | -34.695 | 1,203 | ||
F0017 | Australia | Tuna Farmers Pty Ltd | AQ00495 | 136.062 | -34.706 | 365 | ||
F0019 | Australia | Dinko Tuna Farmers Pty Ltd | AQ00047 | 136.07 | -34.695 | 1,203 | ||
F0019 | Australia | Dinko Tuna Farmers Pty Ltd | AQ00495 | 136.062 | -34.706 | 365 | ||
F0025 | Australia | Oceanic Victor Pty Ltd | AQ00315 | 138.635 | -35.559 | 5 | ||
F0026 | Australia | Kolega Bros Pty Ltd | AQ00060 | 136.068 | -34.715 | 648 | ||
F0027 | Australia | KIN Premium Australian Seafood Pty Ltd | AQ00047 | 136.07 | -34.695 | 1,203 | ||
F0027 | Australia | KIN Premium Australian Seafood Pty Ltd | AQ00495 | 136.062 | -34.706 | 365 |
Displaying 1 - 17 of 17